|
United States
18:15 PM EDT • 18:15 PM EDT • 18:15 PM EDT • 18:15 PM EDT • 22:15 GMT Wed, May 22, 2013 |
| Severe | Temp | Dew Point | Feels Like | Humidity | Pressure | Wind Speed | Wind Dir |
| Severe Weather Statements | |||
| Type | States | ||
|
|
MT | ||
|
|
WA | ||
|
|
AZ CA ND SD | ||
|
|
MA | ||
|
|
GA MI NC NY PA SC VA VT | ||
|
|
CT KY MA MD NH NY OH PA VA VT WV | ||
|
|
FL GA IA KY LA MI MN NY OH PA TN TX VA VT WI WV WY | ||
|
|
ID MT | ||
|
|
NV | ||
|
|
ID OR WA | ||
|
|
WI | ||
|
|
WI | ||
|
|
CA ID OR | ||
|
|
AR IL MO MS OK TN | ||
|
|
AR GA IA IL LA MA MI MN MO MS ND NY OK SC TN TX VT WI | ||
|
|
ND WA | ||
|
|
NC VA WV | ||
|
|
ND | ||
|
|
FL ID MT TN VA WA WI | ||
|
|
ND OK | ||
| Intellicast Satellite/Radar Products | |||||
|
|||||
|
|||||
