Bedford Hanscom Field, MA
ID: KBED Name: Bedford Hanscom Field NWS Zone: MAZ005 (Central Middlesex County) 8:10 PM EST ( 1:10 GMT) |
71.3 W |
Current Conditions | |||||||||||||||||||||||||||||||||||||
Observation for Bedford Hanscom Field, Concord, MA as of 6:56PM (74 min ago)
|
National Weather Service Forecast | |
|
|
Area Conditions | Eng | |||||||
Dist | Stn | City | Temp | Dew | Cond | Wind | Vis | Age |
0 mi | KBED | Concord, MA | Clear | 74 | ||||
16 mi | KBOS | Boston, MA | Partly cloudy | 16 | ||||
19 mi | KLWM | North Andover, MA | Clear | 16 | ||||
20 mi | KMQE | Milton, MA | - | 74 | ||||
21 mi | KOWD | Norwood, MA | Clear | 17 | ||||
21 mi | KBVY | Danvers, MA | Clear | 17 | ||||
24 mi | KFIT | Leominster, MA | Clear | 18 | ||||
24 mi | KASH | Nashua, NH | Clear | 14 | ||||
32 mi | KORH | Worcester, MA | Clear | 16 | ||||
33 mi | KMHT | Manchester, NH | Partly cloudy | 17 | ||||
39 mi | KSFZ | Smithfield, RI | Clear | 14 | ||||
42 mi | KAFN | Jaffrey, NH | Clear | 18 | ||||
43 mi | KTAN | East Taunton, MA | Clear | 18 | ||||
49 mi | KPYM | Carver, MA | Clear | 18 | ||||
49 mi | KPSM | Portsmouth, NH | Few clouds | 74 |
Station Graphs | ||
10 days | 30 days | 60 days |
Satellite / Radar Products | |||||||||
|
|||||||||
|
|||||||||
|
Sun / Moon | ||||||||||||||||
Twilight |
Daylight |
Twilight |
||||||||||||||
Astro | Naut. | Civil | Rise | South | Set | Civil | Naut. | Astro | Daylight | |||||||
Yesterday | 5:03a | 5:35a | 6:08a | 6:35a | 11:59a | 5:23p | 5:50p | 6:23p | 6:56p | 10 h 48 m | ||||||
Today | 5:01a | 5:34a | 6:06a | 6:34a | 11:59a | 5:24p | 5:51p | 6:24p | 6:57p | 10 h 50 m | ||||||
Tomorrow | 5:00a | 5:32a | 6:05a | 6:32a | 11:59a | 5:26p | 5:53p | 6:25p | 6:58p | 10 h 53 m | ||||||
|
Text Products | |
Show Station Obs | Show Decoded Obs |